Part No: | E-S429XD | |||
SKU: | E-S429XD | |||
User Review: |
| |||
Price: | $ 100.00 | |||
|
Data Rate: 155Mbps
Wavelength: 1550nm
Distance/Connector: 150Km; LC
Temperature: 0~70c
Application:
100BASE Fast Ethernet
Point to Point FTTH
SONET/SDH/ATM
Features and Benefit:
Compliant with IEEE Std 802.3-2005 100BASE-BX10-D
Digital Diagnostic Monitoring available
Specifications according to SFF-8074i and SFF-8472, revision 9.5
Uncooled 850nm, 1310nm and 1550nm Fabry-Perot (FP) Laser
Up to 155Mb/s bi-directional data links
Up to 150km on 9/125µm SMF
Simplex and Duplex LC connector compliant
Single +3.3V DC power supply
Hot-pluggable SFP footprint
Class 1 laser safety certified
Operating temperature Options
(Commercial) -10oC to +70oC
(Industrial) -40oC to +85oC - extended temperature / hardened
RoHS Compliant
Order Information:
PN | Data Rate | Wavelength | Distance/Connector | Temperature |
w DDM | ||||
FE SFP Transceivers | ||||
E-S4281D | 155Mbps | 850nmVCSEL | 550m; LC | 0~70c |
E-S4292D | 155Mbps | 1310nmDFB | 2Km; LC | 0~70c |
E-S4293D | 155Mbps | 1310nmDFB | 10Km; LC | 0~70c |
E-S4296D | 155Mbps | 1310nm | 40Km; LC | 0~70c |
E-S4298D | 155Mbps | 1550nm | 80Km; LC | 0~70c |
E-S4290D | 155Mbps | 1550nm | 120Km; LC | 0~70c |
E-S429XD | 155Mbps | 1550nm | 150Km; LC | 0~70c |
BiDi (Single fiber) 1310/1550nm Transceivers | ||||
E-S4213D | 155Mbps | 1310T/1550R | 10Km; LC | 0~70c |
E-S4223D | 155Mbps | 1550T/1310R | 10Km; LC | 0~70c |
E-S4215D | 155Mbps | 1310T/1550R | 20Km; LC | 0~70c |
E-S4225D | 155Mbps | 1550T/1310R | 20Km; LC | 0~70c |
Hardened (-40~85c) FE SFP Transceivers | ||||
E-S4292D-H | 155Mbps | 1310nmDFB | 2Km; LC | -40~85c |
E-S4293D-H | 155Mbps | 1310nmDFB | 10Km; LC | -40~85c |
E-S4296D-H | 155Mbps | 1310nm | 40Km; LC | -40~85c |
E-S4298D-H | 155Mbps | 1550nm | 80Km; LC | -40~85c |
E-S4290D-H | 155Mbps | 1550nm | 120Km; LC | -40~85c |
E-S429XD-H | 155Mbps | 1550nm | 150Km; LC | -40~85c |
Hardened (-40~85c) BiDi (Single fiber) 1310/1550nm Transceivers | ||||
E-S4213D-H | 155Mbps | 1310T/1550R | 10Km; LC | -40~85c |
E-S4223D-H | 155Mbps | 1550T/1310R | 10Km; LC | -40~85c |
E-S4215D-H | 155Mbps | 1310T/1550R | 20Km; LC | -40~85c |
E-S4225D-H | 155Mbps | 1550T/1310R | 20Km; LC | -40~85c |
I would like to thank you for helping with this order. Things are going well and we are very happy with your service and products.
Mark E. Brantner
Columbia Fiber Solutions
Spokane, WA
Click Contact, or 1-800-352-2698
100% Secured Cart |