Part No: | E-S487DAC-007M | |||
SKU: | E-S487DAC-007M | |||
User Review: |
| |||
Price: | $ 175.00 | |||
|
Data Rate: 4*10Gbps
Data Rate: Active
Reach /Connector: 7M; QSFP+ to 4 x SFP+
Temperature: 0~70c
Application: Data Center Interconnection
Application:
40G Ethernet transmission
Data Center Interconnect
Switch to switch interface
InfiniBand4x SDR, DDR, QDR
Features and Benefit:
Operates up to 11.3Gbps per channel
Applies in up to 7 meters passive copper cable interconnect
Comply with QSFP+ MSA specification
Hot pluggable QSFP+ footprint
100 Ohm differential impedance
EEPROM with serial ID
Single +3.3V DC power supply
RoHS6 Compliant
Order Information:
PN | Data Rate | Data Rate (Gb/s) | Reach /Connector | Temperature | Application |
40G SFP+ DAC | |||||
E-S497DAC-001M | 40Gbps | Passive | 1M; QSFP+ to QSFP+ | 0~70c | Data Center Interconnection |
E-S497DAC-002M | 40Gbps | Passive | 2M; QSFP+ to QSFP+ | 0~70c | Data Center Interconnection |
E-S497DAC-003M | 40Gbps | Passive | 3M; QSFP+ to QSFP+ | 0~70c | Data Center Interconnection |
E-S497DAC-005M | 40Gbps | Passive | 5M; QSFP+ to QSFP+ | 0~70c | Data Center Interconnection |
E-S497DAC-007M | 40Gbps | Active | 7M; QSFP+ to QSFP+ | 0~70c | Data Center Interconnection |
E-S487DAC-001M | 4*10Gbps | Passive | 1M; QSFP+ to 4 x SFP+ | 0~70c | Data Center Interconnection |
E-S487DAC-002M | 4*10Gbps | Passive | 2M; QSFP+ to 4 x SFP+ | 0~70c | Data Center Interconnection |
E-S487DAC-003M | 4*10Gbps | Passive | 3M; QSFP+ to 4 x SFP+ | 0~70c | Data Center Interconnection |
E-S487DAC-005M | 4*10Gbps | Passive | 5M; QSFP+ to 4 x SFP+ | 0~70c | Data Center Interconnection |
E-S487DAC-007M | 4*10Gbps | Active | 7M; QSFP+ to 4 x SFP+ | 0~70c | Data Center Interconnection |
I would like to thank you for helping with this order. Things are going well and we are very happy with your service and products.
Mark E. Brantner
Columbia Fiber Solutions
Spokane, WA
Click Contact, or 1-800-352-2698
100% Secured Cart |