Electrep offers a full series of Telecom quality CWDM/WDM SFP transceivers for optical data communications that are MSA Compliant, and 100% compatible with all major system brands, such as: Cisco, HP, Juniper, Nortel, Brocade, Force10, Ciena, Allied Telesis, Dell, Extreme, Telco, Calix, Adtran, and 3Com. The transceivers support rates from 155M to 4.25G, and allow 40km ~ 120Km WDM applications. They are compliant with RoHS. The modules have been used for various fiber optic networks such as backbone network, wireless network, and enterprise/campus networks for multiple years with extremely low return rate and supper reputation.
- Please contact us for the details of CWDM/WDM SFP units, and we will try to get back ASAP.
question@electrep.com
Application:
Gigabit Ethernet
Fiber Channel
SDH/SONET
Fast Ethernet
CPRI and OBSAI
Enterprise Router
Switch to Switch Interface
Features and Benefit:
Compliant with SFF-8074i and SFF-8472
Compliant with SDH,SONET, Ethernet and Fiber Channel
ITU-T G.695
SFP MSA Compliant
Maximum distance up to 120km
Up to 4.25Gbps bi-directional data links
Support 0 ~ 70℃, and -40 ~ 85℃ extended temperature (industrial temperature, hardened)
Order Info/Specifications:
Part No. | Data Rate(Gb/s) | Reach | Wavelength (nm) | Tx. | Rv. | Connector | Temp. (℃) | Application |
E-S4296O | 0.155 | 40km | 1270~1450 | DFB | PIN | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4296O-H | 0.155 | 40km | 1270~1450 | DFB | PIN | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4298L | 0.155 | 80km | 1470~1610 | DFB | PIN | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4298L-H | 0.155 | 80km | 1470~1610 | DFB | PIN | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4290O | 0.155 | 120km | 1270~1450 | DFB | PIN | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4290O-H | 0.155 | 120km | 1270~1450 | DFB | PIN | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4290L | 0.155 | 120km | 1470~1610 | DFB | PIN | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4290L-H | 0.155 | 120km | 1470~1610 | DFB | PIN | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4496O | 1.25 | 40km | 1270~1450 | DFB | PIN | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4496O-H | 1.25 | 40km | 1270~1450 | DFB | PIN | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4496L | 1.25 | 40km | 1470~1610 | DFB | PIN | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4496L-H | 1.25 | 40km | 1470~1610 | DFB | PIN | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4498O | 1.25 | 80km | 1270~1450 | DFB | PIN | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4496O-H | 1.25 | 80km | 1270~1450 | DFB | PIN | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4498L | 1.25 | 80km | 1470~1610 | DFB | PIN | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4498L-H | 1.25 | 80km | 1470~1610 | DFB | PIN | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4499O | 1.25 | 100km | 1270~1450 | DFB | APD | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4499O-H | 1.25 | 100km | 1270~1450 | DFB | APD | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4490L | 1.25 | 120km | 1470~1610 | DFB | APD | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4490L-H | 1.25 | 120km | 1470~1610 | DFB | APD | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S449SL | 1.25 | 160km | 1470~1610 | DFB | APD | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S449SL-H | 1.25 | 160km | 1470~1610 | DFB | APD | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4496O-2.5 | 2.67 | 40km | 1270~1450 | DFB | PIN | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4496O-2.5-H | 2.67 | 40km | 1270~1450 | DFB | PIN | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4496L-2.5 | 2.67 | 50km | 1470~1610 | DFB | PIN | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4496L-2.5-H | 2.67 | 50km | 1470~1610 | DFB | PIN | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4497O-2.5 | 2.67 | 60km | 1270~1450 | DFB | APD | Duplex LC | 0 ~ 70 | O-band CWDM |
E-S4497O-2.5-H | 2.67 | 60km | 1270~1450 | DFB | APD | Duplex LC | -40 ~ 85 | O-band CWDM |
E-S4498L-2.5 | 2.67 | 80km | 1470~1610 | DFB | APD | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4498L-2.5-H | 2.67 | 80km | 1470~1610 | DFB | APD | Duplex LC | -40 ~ 85 | L-band CWDM |
E-S4490L-2.5 | 2.67 | 120km | 1470~1610 | DFB | APD | Duplex LC | 0 ~ 70 | L-band CWDM |
E-S4696 | 4.25 | 40km | 1270~1450 | DFB | PIN | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4696-16 | 4.25 | 40km | 1470~1610 | DFB | PIN | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4697 | 4.25 | 70km | 1270~1450 | DFB | APD | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4698 | 4.25 | 80km | 1470~1610 | DFB | APD | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4496C+L | 1.25 | 40km | C+L band/100G span | DML | PIN | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4498C+L | 1.25 | 80km | C+L band/100G span | DML | PIN | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4490C+L | 1.25 | 120km | C+L band/100G span | DML | APD | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4496C+L-2.5 | 2.5 | 40km | C+L band/100G span | DML | PIN | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4498C+L-2.5 | 2.5 | 80km | C+L band/100G span | DML | APD | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4490C+L-2.5 | 2.5 | 120km | C+L band/100G span | DML | APD | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4696C+L | 4.25 | 40km | C+L band/100G span | DML | PIN | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
E-S4698C+L | 4.25 | 80km | C+L band/100G span | DML | APD | Duplex LC | 0 ~ 70 | 4G FC/2G FC |
I would like to thank you for helping with this order. Things are going well and we are very happy with your service and products.
Mark E. Brantner
Columbia Fiber Solutions
Spokane, WA
Click Contact, or 1-800-352-2698
![]() | |
![]() | 100% Secured Cart |